<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uninsured RX &#187; Claims</title>
	<atom:link href="http://www.uninsuredrx.com/tag/claims/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uninsuredrx.com</link>
	<description>Bringing up to date news and articles for the uninsured.</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:06:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Claim Paid: A Consumers Guide Through the Insurance Claims Maze</title>
		<link>http://www.uninsuredrx.com/2010/08/29/claim-paid-a-consumers-guide-through-the-insurance-claims-maze/</link>
		<comments>http://www.uninsuredrx.com/2010/08/29/claim-paid-a-consumers-guide-through-the-insurance-claims-maze/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 03:10:56 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Insurance Books]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Maze]]></category>
		<category><![CDATA[Paid]]></category>
		<category><![CDATA[Through]]></category>

		<guid isPermaLink="false">http://www.uninsuredrx.com/2010/08/29/claim-paid-a-consumers-guide-through-the-insurance-claims-maze/</guid>
		<description><![CDATA[
Product DescriptionYou do not have to tolerate delays, arbitrary decisions,  and indifference when presenting a claim to your insurance  company. When you have a loss, you need help, and you need it right  now. This book strips away the mystery surrounding the insurance claim  settlement process and will help you get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uninsuredrx.com/go/link/364/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51RKTR9A5PL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />You do not have to tolerate delays, arbitrary decisions,  and indifference when presenting a claim to your insurance  company. When you have a loss, you need help, and you need it right  now. This book strips away the mystery surrounding the insurance claim  settlement process and will help you get the insurance money to which  you are entitled.</p>
<p><a href="http://www.uninsuredrx.com/go/Claim_Paid_A_Consumers_Guide_Through_the_Insurance_Claims_Maze/364/2" title="Claim Paid: A Consumers Guide Through the Insurance Claims Maze" rel="nofollow"><b>Claim Paid: A Consumers Guide Through the Insurance Claims Maze</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uninsuredrx.com/2010/08/29/claim-paid-a-consumers-guide-through-the-insurance-claims-maze/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stochastic Claims Reserving Methods in Insurance</title>
		<link>http://www.uninsuredrx.com/2010/08/27/stochastic-claims-reserving-methods-in-insurance/</link>
		<comments>http://www.uninsuredrx.com/2010/08/27/stochastic-claims-reserving-methods-in-insurance/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:07:27 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Insurance Books]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Reserving]]></category>
		<category><![CDATA[Stochastic]]></category>

		<guid isPermaLink="false">http://www.uninsuredrx.com/2010/08/27/stochastic-claims-reserving-methods-in-insurance/</guid>
		<description><![CDATA[
Product DescriptionClaims reserving is central to the insurance industry. Insurance liabilities depend on a number of different risk factors which need to be predicted accurately. This prediction of risk factors and outstanding loss liabilities is the core for pricing insurance products, determining the profitability of an insurance company and for considering the financial strength (solvency) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uninsuredrx.com/go/link/361/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51qL-xf9KXL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Claims reserving is central to the insurance industry. Insurance liabilities depend on a number of different risk factors which need to be predicted accurately. This prediction of risk factors and outstanding loss liabilities is the core for pricing insurance products, determining the profitability of an insurance company and for considering the financial strength (solvency) of the company.</p>
<p>    Following several high-profile company insolvencies, regulatory requirements have moved towards a risk-adjusted basis which has lead to the Solvency II developments. The key focus in the new regime is that financial companies need to analyze adverse developments in their portfolios. Reserving actuaries now have to not only estimate reserves for the outstanding loss liabilities but also to quantify possible shortfalls in these reserves that may lead to potential losses. Such an analysis requires stochastic modeling of loss liability cash flows and it can only be done within a stochastic framework. Therefore stochastic loss liability modeling and quantifying prediction uncertainties has become standard under the new legal framework for the financial industry.</p>
<p>    This book covers all the mathematical theory and practical guidance needed in order to adhere to these stochastic techniques. Starting with the basic mathematical methods, working right through to the latest developments relevant for practical applications; readers will find out how to estimate total claims reserves while at the same time predicting errors and uncertainty are quantified. Accompanying datasets demonstrate all the techniques, which are easily implemented in a spreadsheet. A practical and essential guide, this book is a must-read in the light of the new solvency requirements for the whole insurance industry</p>
<p><a href="http://www.uninsuredrx.com/go/Stochastic_Claims_Reserving_Methods_in_Insurance_/361/2" title="Stochastic Claims Reserving Methods in Insurance " rel="nofollow"><b>Stochastic Claims Reserving Methods in Insurance </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uninsuredrx.com/2010/08/27/stochastic-claims-reserving-methods-in-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are there any alternatives to taking an uninsured driver to small claims court?</title>
		<link>http://www.uninsuredrx.com/2010/05/08/are-there-any-alternatives-to-taking-an-uninsured-driver-to-small-claims-court/</link>
		<comments>http://www.uninsuredrx.com/2010/05/08/are-there-any-alternatives-to-taking-an-uninsured-driver-to-small-claims-court/#comments</comments>
		<pubDate>Sat, 08 May 2010 03:08:28 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Uninsured Answers]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[taking]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.uninsuredrx.com/2010/05/08/are-there-any-alternatives-to-taking-an-uninsured-driver-to-small-claims-court/</guid>
		<description><![CDATA[i am sceptical of my ability to recover repair expences in small claims court, because the uninsured has no job and no assetes&#8230;so what is left to do?
]]></description>
			<content:encoded><![CDATA[<p>i am sceptical of my ability to recover repair expences in small claims court, because the uninsured has no job and no assetes&#8230;so what is left to do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uninsuredrx.com/2010/05/08/are-there-any-alternatives-to-taking-an-uninsured-driver-to-small-claims-court/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Medical Insurance: An Integrated Claims Process Approach, Includes HIPAA Tips and Guidelines, Third Edition</title>
		<link>http://www.uninsuredrx.com/2010/03/21/medical-insurance-an-integrated-claims-process-approach-includes-hipaa-tips-and-guidelines-third-edition/</link>
		<comments>http://www.uninsuredrx.com/2010/03/21/medical-insurance-an-integrated-claims-process-approach-includes-hipaa-tips-and-guidelines-third-edition/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 03:06:17 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Insurance Books]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Guidelines]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[Includes]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.uninsuredrx.com/2010/03/21/medical-insurance-an-integrated-claims-process-approach-includes-hipaa-tips-and-guidelines-third-edition/</guid>
		<description><![CDATA[
Product DescriptionFrom Back Cover: Book is designed for medical insurance courses. Provides medical assisting, medical insurance and health information technology students with the knowledge and skills needed to successfully perform insurance and billing-related duties. Includes HIPAA tips and guidelines. (Description by http-mart)
Medical Insurance: An Integrated Claims Process Approach, Includes HIPAA Tips and Guidelines, Third Edition
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uninsuredrx.com/go/link/100/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />From Back Cover: Book is designed for medical insurance courses. Provides medical assisting, medical insurance and health information technology students with the knowledge and skills needed to successfully perform insurance and billing-related duties. Includes HIPAA tips and guidelines. (Description by http-mart)</p>
<p><a href="http://www.uninsuredrx.com/go/Medical_Insurance_An_Integrated_Claims_Process_Approach_Includes_HIPAA_Tips_and_Guidelines_Third_Edition/100/2" title="Medical Insurance: An Integrated Claims Process Approach, Includes HIPAA Tips and Guidelines, Third Edition" rel="nofollow"><b>Medical Insurance: An Integrated Claims Process Approach, Includes HIPAA Tips and Guidelines, Third Edition</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uninsuredrx.com/2010/03/21/medical-insurance-an-integrated-claims-process-approach-includes-hipaa-tips-and-guidelines-third-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Car Accident Claims Kit.</title>
		<link>http://www.uninsuredrx.com/2010/03/18/the-car-accident-claims-kit/</link>
		<comments>http://www.uninsuredrx.com/2010/03/18/the-car-accident-claims-kit/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:11:02 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Insurance Products]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Kit.]]></category>

		<guid isPermaLink="false">http://www.uninsuredrx.com/2010/03/18/the-car-accident-claims-kit/</guid>
		<description><![CDATA[A Top Rated Accident Lawyers Do-It-Yourself Guide To Winning Car Insurance Claims.
The Car Accident Claims Kit.
]]></description>
			<content:encoded><![CDATA[<p>A Top Rated Accident Lawyers Do-It-Yourself Guide To Winning Car Insurance Claims.<br />
<a rel="nofollow" href="http://www.uninsuredrx.com/go/The_Car_Accident_Claims_Kit_/92/1">The Car Accident Claims Kit.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uninsuredrx.com/2010/03/18/the-car-accident-claims-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Coding and Electronic Claims for the Medical Office</title>
		<link>http://www.uninsuredrx.com/2010/03/13/insurance-coding-and-electronic-claims-for-the-medical-office/</link>
		<comments>http://www.uninsuredrx.com/2010/03/13/insurance-coding-and-electronic-claims-for-the-medical-office/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:23:54 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Insurance Books]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.uninsuredrx.com/2010/03/13/insurance-coding-and-electronic-claims-for-the-medical-office/</guid>
		<description><![CDATA[
Product DescriptionThis text is structured to reflect a day in the life of an insurance codding and billing specialist. Using a &#8220;layered learning&#8221; concept, the student will move through the book in a logical progression, building upon each element learned at each stage of the reimbursement process. Students will learn to carefully glean pertinent data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uninsuredrx.com/go/link/74/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51RF42ETGXL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This text is structured to reflect a day in the life of an insurance codding and billing specialist. Using a &#8220;layered learning&#8221; concept, the student will move through the book in a logical progression, building upon each element learned at each stage of the reimbursement process. Students will learn to carefully glean pertinent data to code accurately from review and analysis of:     a.) Superbills,     b.) Provider’s notes,     c.) Referral authorization forms, and     d.) New patient information forms.</p>
<p><a href="http://www.uninsuredrx.com/go/Insurance_Coding_and_Electronic_Claims_for_the_Medical_Office/74/2" title="Insurance Coding and Electronic Claims for the Medical Office" rel="nofollow"><b>Insurance Coding and Electronic Claims for the Medical Office</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uninsuredrx.com/2010/03/13/insurance-coding-and-electronic-claims-for-the-medical-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Car Insurance and Your Claims: They MUST Pay!</title>
		<link>http://www.uninsuredrx.com/2010/03/02/car-insurance-and-your-claims-they-must-pay/</link>
		<comments>http://www.uninsuredrx.com/2010/03/02/car-insurance-and-your-claims-they-must-pay/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:08:44 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Insurance Articles]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[MUST]]></category>
		<category><![CDATA[They]]></category>

		<guid isPermaLink="false">http://www.uninsuredrx.com/2010/03/02/car-insurance-and-your-claims-they-must-pay/</guid>
		<description><![CDATA[To further complicate matters, even if a loss is covered, the policy most likely includes a deductible as well as coverage limits. Depending on the nature of the loss, multiple insurance companies may be involved. For example, if a storm strikes and you have both wind and flood damage, you may have to file a [...]]]></description>
			<content:encoded><![CDATA[<p>To further complicate matters, even if a loss is covered, the policy most likely includes a deductible as well as coverage limits. Depending on the nature of the loss, multiple insurance companies may be involved. For example, if a storm strikes and you have both wind and flood damage, you may have to file a claim with your homeowners insurance for the wind damage and another with the national flood insurance program (if you have flood insurance) for the water damage.Depending on where you live, your deductible may be higher under certain circumstances. For example, in Florida, your insurance deductible for hurricane damage is much higher than if your home was burglarized. So, will your local insurance company pay or won&#8217;t they? Look at it this way, insurance companies DON&#8217;T want to pay. They are in business to generate profits and will need to be convinced BY YOU that the claim should be paid. The burden of proof lies on you, the homeowner. This means that you will need to prove your case and do it well. The better prepared and more organized you are, the better. <br/><br/>Start with documentation. You may need to take dozens of photos and provide your direct insurance agent with detailed estimates to counter against the insurance company&#8217;s original settlement offer. You may need to demand to see how the agent depreciated your property and negotiate a more reasonable method. While your homeowner&#8217;s insurance policy is a contract, the claims process does provide room for negotiations with auto insurance company (more information on best negotiation tactics in How to Contact with Auto Insurance Company? article). <br/><br/>Your best bet is to be prepared for a fight. Your tools in this battle include a detailed home inventory, digital photos and video documenting the damage, estimates from local contractors, and a willingness to demand a better offer. You don&#8217;t have to do this alone. In fact, many contractors are willing to be present during the insurance adjuster&#8217;s visit to help point out damage that the adjuster might have otherwise ignored. In addition, public home or auto insurance adjusters act as advocates for the homeowner and work on your behalf to negotiate a higher settlement offer.Arm yourself with knowledge, documentation, and real-world estimates while also considering professional representation and you&#8217;ll be better equipped to answer the question, &#8220;Will they pay for it?&#8221; <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Willie James is a car insurance expert of <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://auto-insurance-premiums.com/" title="Online Car Insurance News Review">Online Car Insurance News Review</a> agency. His job is to analyze <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://auto-insurance-car-insurance.us/" title="American Auto Insurance Company">american auto insurance information</a> and publish different reviews for Federal Insurance Bureu (FIB) in Moscow, Russia. His hobby is styding a <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://mxcc.ru/" title="Cannabis Indica Salvia Divinorum Spice"> plants and smoking mixes Spice Spike</a> and exotic entheogens.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.uninsuredrx.com/2010/03/02/car-insurance-and-your-claims-they-must-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Insurance: An Integrated Claims Process Approach</title>
		<link>http://www.uninsuredrx.com/2010/03/01/medical-insurance-an-integrated-claims-process-approach/</link>
		<comments>http://www.uninsuredrx.com/2010/03/01/medical-insurance-an-integrated-claims-process-approach/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:20:14 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Insurance Books]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.uninsuredrx.com/2010/03/01/medical-insurance-an-integrated-claims-process-approach/</guid>
		<description><![CDATA[
Product DescriptionThe fourth edition of Medical Insurance: An Integrated Claims Process Approach is designed for medical insurance courses. The textbook provides medical assisting, medical insurance, and health information technology students with the knowledge and skills needed to successfully perform insurance and billing related duties.
The chapters’ organization follows the medical billing process to enhance learning, moving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uninsuredrx.com/go/link/34/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51mi6GmVPpL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The fourth edition of Medical Insurance: An Integrated Claims Process Approach is designed for medical insurance courses. The textbook provides medical assisting, medical insurance, and health information technology students with the knowledge and skills needed to successfully perform insurance and billing related duties.
<p>The chapters’ organization follows the medical billing process to enhance learning, moving from a comprehensive introductory chapter through processing RA/EOBs and handling patient collections. Every chapter has extensive illustrations, forms, and exercises to develop the required competencies as well as exercises to improve underlying essential math and communications skills. This text also provides a fundamental understanding of diagnostic and procedural coding needed to submit claims in compliance with payers’ requirements. New for this edition is a text-specific workbook which provides both review and applications of each textbook chapter.
<p><a href="http://www.uninsuredrx.com/go/Medical_Insurance_An_Integrated_Claims_Process_Approach/34/2" title="Medical Insurance: An Integrated Claims Process Approach" rel="nofollow"><b>Medical Insurance: An Integrated Claims Process Approach</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uninsuredrx.com/2010/03/01/medical-insurance-an-integrated-claims-process-approach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
